The Core appliance range. One operating system, four sizes.
Every NetXol Core is a plug-and-play appliance that racks in your data centre and boots into NOS. Pick the model that matches the network you run today — the operating system, the console and the apps are identical across the range.

NetXol Core X1
Small ISPs and greenfield rollouts
Everything a small ISP needs. In one 1U appliance.

NetXol Core X5
Regional ISPs and channel partners
The workhorse for regional operators.

NetXol Core X20
Large regional and national operators
For large operators who won’t compromise.
FlagshipNetXol Core X100
National carriers and cluster deployments
A cluster that runs a nation.
One table. Every difference that matters.
A quick side-by-side of the four Core models. Full specs, integrations and service adds live on each model's detail page.
| Attribute | NetXol Core X1 1U rack-mount | NetXol Core X5 2U rack-mount · redundant PSU | NetXol Core X20 2U · dual-socket · hot-swap NVMe | NetXol Core X100 4U per node · 3-node minimum cluster |
|---|---|---|---|---|
| Audience | Small ISPs and greenfield rollouts | Regional ISPs and channel partners | Large regional and national operators | National carriers and cluster deployments |
| Scales to | 5,000 subscribers | 50,000 subscribers | 200,000 subscribers | 500,000+ subscribers (clustered) |
| Form factor | 1U rack-mount | 2U rack-mount · redundant PSU | 2U · dual-socket · hot-swap NVMe | 4U per node · 3-node minimum cluster |
| CPU | AMD EPYC Embedded (8 cores) | AMD EPYC 7443P (24 cores) | 2 × AMD EPYC 7543 (64 cores total) | 4 × AMD EPYC 9654 per node (384 cores total in a 3-node cluster) |
| Memory | 32 GB DDR4 ECC | 128 GB DDR4 ECC | 512 GB DDR4 ECC | 2 TB per node |
| Storage | 2 × 1 TB NVMe SSD (RAID 1) | 4 × 2 TB NVMe SSD (RAID 10) | 8 × 3.84 TB NVMe SSD (RAID 10) | 24 × 7.68 TB NVMe per node · erasure-coded across cluster |
| Network | 4 × 1 GbE · 2 × 10 GbE SFP+ | 4 × 10 GbE SFP+ · 2 × 25 GbE SFP28 | 4 × 25 GbE SFP28 · 2 × 100 GbE QSFP28 | 8 × 100 GbE QSFP28 · 2 × 400 GbE QSFP-DD per node |
| Concurrent RADIUS | 10,000 concurrent RADIUS sessions | 80,000 concurrent RADIUS sessions | 300,000 concurrent RADIUS sessions | 1M+ concurrent RADIUS sessions per cluster |
| Power supply | Single 250 W · 80+ Gold | 2 × 550 W redundant · 80+ Platinum | 2 × 1100 W redundant · 80+ Titanium | 4 × 2000 W redundant per node |
| Support | Business hours · optional 24/7 add-on | 24/7 with next-business-day parts | 24/7 · 4-hour parts SLA in major regions | Dedicated Technical Account Manager · 24/7 · quarterly reviews |
| Starting price | $8,900 Starting price · includes first-year NOS license | $32,000 Starting price · includes first-year NOS license | $110,000 Starting price · includes first-year NOS license | Contact sales Configured per project — talk to sales for a scoped quote |
Every Core boots into the same operating system.
No model tax. Every Core ships with NOS pre-installed, the full Netxol One suite, both Companion Apps and a first-year license.
